6853 NORTH WEST 113 PL, Doral
$5,990 USD 5 4
Pictures
Map




































Contact us
Schedule Tour
Address | 6853 NORTH WEST 113 PL, Doral |
Building Name | DORAL ISLE MEDITERRANEA |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $5,990 |
Property Status | Active |
MLS Number | A10771883 |
Bedrooms Number | 5 |
Full Bathrooms Number | 4 |
Living Area | 3590 |
Year Built | 2001 |
Garage Spaces Number | 3 |
Rent Period | Annually |
Folio Number | 35-30-18-027-0650 |
Zoning Information | RESIDENTIAL |
Days on Market | 29 |
Detailed Description: AVAILABLE HOUSE! LIVE IN SPECTACULAR LUXURY HOME TOTALLY REMODELED AT EXCLUSIVE DORAL ISLE MEDITERRANEA SPACIOUS 5 BEDROOMS, 4 BATHROOMS AND 2 CAR GARAGE. CUSTOM DESIGN KITCHEN, WOOD FLOOR AT FIRST LEVEL AND SECOND FLOOR LEVEL. ACCORDION SHUTTERS. PATIO. YOU WILL LOVE TO ENJOY RESORT STYLE 3 POOLS, LAKE WITH SAND BEACH 5 TENNIS COURTS, SOCCER, VOLLEYBALL AND BASEBALL FIELDS. FITNESS CENTER and SPINNING ROOM, PLAYGROUND, WALKING PATH, BUSINESS CENTER, QUIET and SECURED GATED COMMUNITY WITH 24 HR SECURITY PATROL WALKING DISTANCE TO A + SCHOOLS, CLOSE TO SHOPPING, RESTAURANTS, BANKS, SUPERMARKETS.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 6853 NORTH WEST 113 PL |
Section | 18 |
Financial Information
Price | $5,990 |
Price per Foot | $0 |
Folio Number | 35-30-18-027-0650 |
Rent Period | Annually |
Full Descriptions
Detailed Description | AVAILABLE HOUSE! LIVE IN SPECTACULAR LUXURY HOME TOTALLY REMODELED AT EXCLUSIVE DORAL ISLE MEDITERRANEA SPACIOUS 5 BEDROOMS, 4 BATHROOMS AND 2 CAR GARAGE. CUSTOM DESIGN KITCHEN, WOOD FLOOR AT FIRST LEVEL AND SECOND FLOOR LEVEL. ACCORDION SHUTTERS. PATIO. YOU WILL LOVE TO ENJOY RESORT STYLE 3 POOLS, LAKE WITH SAND BEACH 5 TENNIS COURTS, SOCCER, VOLLEYBALL AND BASEBALL FIELDS. FITNESS CENTER and SPINNING ROOM, PLAYGROUND, WALKING PATH, BUSINESS CENTER, QUIET and SECURED GATED COMMUNITY WITH 24 HR SECURITY PATROL WALKING DISTANCE TO A + SCHOOLS, CLOSE TO SHOPPING, RESTAURANTS, BANKS, SUPERMARKETS. |
How to Reach | GO GOOGLE MAP! |
Property View | None |
Water Access | None |
Design Description | First Floor Entry |
Roof Description | Barrel Roof |
Floor Description | Marble, Wood |
Interior Features | First Floor Entry, Closet Cabinetry, Walk-In Closet (s), Family Room |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Free-Standing Freezer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Activity Room, Clubhouse, Community Pool, Exercise Room, Guard At Gate, Handball / Basketball, Other, Child P |
Cooling Description | Electric |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, 2 Spaces, Guest, Parking Garage, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 1 Space, 2 Spaces, Guest, Parking Garage, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 4 |
Balcony Includes | 1 |
Living Area | 3590 |
Zoning Information | RESIDENTIAL |
Year Built | 2001 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | DORAL ISLE MEDITERRANEA |
Development Name | Lennar |
Construction Type | CBS Construction |
Stories Number | 2 |
Street Direction | North West |
Garage Spaces Number | 3 |
Listed with | Fortune International Realty |